2017-2018
S.No | Institutational | Individual | Year | Name | Address | Purpose | Date | Amount in INR |
1 | YES | 2017-2018 | JOHN PHILLIPS | MELBOURNE,AUSTRALIA | SOCIAL | 05/04/2017 | 14,579.00 | |
---|---|---|---|---|---|---|---|---|
2 | YES | 2017-2018 |
CTR INC.
|
PO 6345,MONROE,TWP,NJ 08831,USA | SUPPORT FOR CHILDREN & ADMIN | 07/04/2017 | 1,02,000.00 | |
3 | YES | 2017-2018 | SOUTH LONDON AI ASSOCIATION | ROOM 17,CORNERSTONE HOUSE,14 WILLIS ROAD,CROYDON,CRO 2XX,UK | SOCIAL | 10/04/2017 | 1,59,202.40 | |
4 | YES | 2015-2016 | SAFP TRUST INDIA | AISWARYAGRAM,PARAPPURAM P.O,ERNAKULAM,KERALA 683 593 | SUPPORT FOR SENIORS & CHILDREN | 26/10/2015 | 2,25,000.00 | |
5 | YES | 2015-2016 | LIONS CLUB OF DARWIN | DARWIN,AUSTRALIA | SUPPORT FOR CHILDREN & WOMEN | 06/11/2015 | 1,03,465.16 | |
6 | YES | 2015-2016 | CTR INC. | RECEIVED THROUGH FRANK BRADBURY | SUPPORT FOR SENIORS | 23/12/2015 | 1,66,556.06 | |
7 | YES | 2015-2016 | SOUTH LONDON ANGLO INDIA ASSOCIATION | LONDON,UK | SUPPORT FOR SENIORS & CHILDREN | 23/12/2015 | 2,93,705.00 | |
8 | YES | 2015-2016 | CTR INC | RECEIVED THROUGH FRANKBRADBURY,UK | SUPPORT FOR SENIORS | 06/01/2016 | 1,445.00 |
2016-2017
S.no | Institutational | Individual | Year | Name | Address | Purpose | Date | Amount in INR |
1 | YES | OTHERS | 2015-2016 | CTR INC. | PO 6345, MONROE, TWP,NJ,08831,USA | SUPPORT FOR SENIOR CITIZENS & CHILDREN | 22/04/2015 | 219,500.00 |
---|---|---|---|---|---|---|---|---|
2 | YES | OTHERS | 2015-2016 | SAVE A FAMILY PLAN TRUST-CSSAI,CANADA | AISWARYAGAM, PARAPPURAM,P.O ERNAKULAM DIST.KERALA 683593.INDIA | SUPPORT FOR SENIOR CITIZENS & CHILDREN | 06/06/201 | 1,215,000.00 |
3 | YES | OTHERS | 2015-2016 | CTR INC. | PO 6345, MONROE, TWP,NJ,08831,USA | SUPPORT FOR SENIORS | 08/07/2015 | 126,900.00 |
4 | YES | OTHERS | 2015-2016 | SAVE A FAMILY PLAN TRUST-CSSAI,CANADA | AISWARYAGAM, PARAPPURAM,P.O ERNAKULAM DIST.KERALA 683593.INDIA | SUPPORT FOR SENIOR CITIZENS & CHILDREN | 26/10/2015 | 225,000.00 |
5 | YES | OTHERS | 2015-2016 | LIONS CLUB OF DARWIN NIGHTCLIFF | PO BOX 802, NIGHTCLIFF, N.T 0810, AUSTRALIA | SUPPORT FOR WOMEN AND CHILDREN | 06/11/2015 | 103,465.16 |
6 | YES | OTHERS | 2015-2016 | CTR INC. | PO 6345, MONROE, TWP,NJ,08831,USA | SUPPORT FOR SENIORS | 23/12/2015 | 166,556.06 |
7 | YES | OTHERS | 2015-2016 | SOUTH LONDON ANGLO INDIAN ASSOCIATION | 17, BARGROVE CLOSE ANERLEY, LONDON SE20 8DU | SUPPORT FOR SENIORS AND CHILDREN | 23/12/2015 | 293,705.00 |
8 | YES | OTHERS | 2015-2016 | CTR INC. | PO 6345, MONROE, TWP,NJ,08831,USA | SUPPORT FOR SENIORS | 06/01/2016 | 1,445.00 |
2016-2017
S.no | Institutational | Individual | Year | Name | Address | Purpose | Date | Amount in INR |
1 | YES | OTHERS | 2016-2017 | CTR INC. | PO 6345, MONROE, TWP,NJ,08831,USA | TOWARDS EDUCATION FOR POOR STUDENTS | 30/04/2016 | 54,000.00 |
---|---|---|---|---|---|---|---|---|
2 | NO | INDIVIDUAL ABOVE 1 LAC | 2016-2017 | MR.JONATHAN DIQUE | CANADA | DONATION TOWARDS PROJECTS | 22/06/2016 | 103781.00 |
3 | YES | OTHERS | 2016-2017 | CTR INC. | PO 6345, MONROE, TWP,NJ,08831,USA | TOWARDS SENIOR CITIZEN PENSION | 05/07/2016 | 131000.00 |
4 | NO | INDIVIDUAL BELOW 1 LAC | 2016-2017 | MR.FRANK PHILLIPS | MELBOURNE, AUSTRALIA | TOWARDS CHRISTMAS EXPENSES FOR POOR | 04/11/2016 | 25381.78 |
5 | YES | OTHERS | 2016-2017 | CTR INC | PO 6345,MONROE,TWP.NJ,08831,USA | DONATION TOWARDS SENIOR CITIZEN PENSION AND CHRISTMAS EXPENSES FOR POOR | 21/11/2016 | 156000.00 |
6 | NO | INDIVIDUAL BELOW 1 LAC | 2016-2017 | Mr.Clifford Smith | Canada | Admin Expenses | 02/03/2017 | 20,000.92 |
2017-2018
S.no | Institutational | Individual | Year | Name | Address | Purpose | Date | Amount in INR |
1 | NO | INDIVIDUAL BELOW 1 LAC | 2017-2018 | MR.JOHN PHILLIPS | AUSTRALIA | TOWARDS MID DAY MEALS FOR POOR | 05/04/2017 | 14,579.00 |
---|---|---|---|---|---|---|---|---|
2 | YES | OTHERS | 2017-2018 | CTR INC | PO 6345,MONROE,TWP.NJ,08831,USA | EDUCATION FOR POOR STUDENTS | 07/04/2017 | 1,02,000.00 |
3 | YES | OTHERS | 2017-2018 | SOUTH LONDON AI ASSOCIATION | UK | EDUCATION FOR POOR CHILDREN,WELFARE OF POOR WOMEN. | 10/04/2017 | 1,59,202.40 |
4 | YES | OTHERS | 2017-2018 | THE TUESDAY SOCIAL CLUB | LONDON, UK | ADMIN EXPENSES | 10/04/2017 | 39,814.70 |
5 | YES | OTHERS | 2017-2018 | SAVE A FAMILY PLAN INDIA | AISWARYAGAM, PARAPPURAM,P.O ERNAKULAM DIST.KERALA 683593.INDIA | SENIORS PENSION,SCHOOL AND COLLEGE FEES FOR POOR CHILDREN,GROCERIES FOR POOR CHILDREN,MID DAY MEALS FOR POOR. | 20/04/2017 | 7,73,500.00 |
6 | NO | INDIVIDUAL BELOW 1 LAC | 2017-2018 | MR.FRANK PHILLIPS | MELBOURNE,AUSTRALIA | COLLEGE FEES FOR POOR GIRL | 31/05/2017 | 8,769.76 |
7 | NO | INDIVIDUAL BELOW 1 LAC | 2017-2018 | MS.JUDITH FANAKEN | TORONTO,CANADA | SENIOR CITIZEN PENSION | 12/06/2017 | 8,500.00 |
8 | NO | INDIVIDUAL BELOW 1 LAC | 2017-2018 | JUDITH FANAKEN TORONTO | CANADA | EDUCATION | 27/06/2017 | 7,600.00 |
9 | YES | OTHERS | 2017-2018 | CTR INC. | USA-PO 6345,MONROE,TWP,NJ 08831 USA | SOCIAL/ADMIN | 25/07/2017 | 1,71,000.00 |
10 | YES | OTHERS | 2017-2018 | SAVE A FAMILY PLAN TRUST INDIA | AISWARYAGRAM,PARAPPURAM,KANJOOR P.O,ERANAKULAM DIST,KERALA-683575 | SOCIAL&EDUCATIONAL/ADMIN | 25/07/2017 | 3,48,500.00 |
11 | YES | OTHERS | 2017-2018 | SAVE A FAMILY PLAN TRUST INDIA |
AISWARYAGRAM,PARAPPURAM,KANJOOR PO,ERNAKULAM DIST,KERALA-683575 |
SOCIAL/ADMIN | 15/11/2017 | 2,28,000.00 |
12 | YES | OTHER | 2017-2018 | THE TUESDAY SOCIAL CLUB | 2, DEVONSHIRE ROAD, WEST CROYDON,SURREY CRO2JU.UK | SOCIAL | 27/10/2017 | 42,328.00 |
2018-2019
S.no | Institutational | Individual | Year | Name | Address | Purpose | Date | Amount in INR |
1 | YES | OTHERS | 2018-2019 | CTR INC. | PO 6345, MONROE, TWP,NJ,08831 | EDUCATION ADMIN | 03/04/2018 | 102078.00 |
---|---|---|---|---|---|---|---|---|
2 | YES | OTHERS | 2018-2019 | SAVE A FAMILY PLAN TRUST-CSSAI,CANADA | AISWARYAGAM, PARAPPURAM,P.O ERNAKULAM DIST.KERALA 683593.INDIA | SOCIAL&EDUCATIONAL/ADMIN | 24/04/2018 | 773500.00 |
3 | YES | OTHERS | 2018-2019 | SAVE A FAMILY PLAN TRUST-CSSAI,CANADA | AISWARYAGAM, PARAPPURAM,P.O ERNAKULAM DIST.KERALA 683593.INDIA | SOCIAL&EDUCATIONAL/ADMIN | 31/07/2018 | 348500.00 |
4 | NO | INDIVIDUAL BELOW 1 LAC | 2018-2019 | LORETTO WEBBER | 55,LABURNUM ROAD LONDON,SW191BH | SOCIAL | 14/08/2018 | 1774.75 |
5 | YES | OTHERS | 2018-2019 | CTR INC | USA-PO 6345,MONROE,TWP,NJ 08831 USA | SOCIAL | 24/08/2018 | 350000.00 |
6 | NO | INDIVIDUAL BELOW 1 LAC | 2018-2019 | RUSSELL WATE | 4,CRANE LODGE ROAD,CRANFORD HOUNSLOW,MIDDX TW59PG,UK | SOCIAL | 19/09/2018 | 34032.49 |
7 | YES | OTHERS | 2018-2019 | SAVE A FAMILY PLAN TRUST INDIA | AISWARYAGRAM,PARAPPURAM,KANJOOR P.O,ERANAKULAM DIST,KERALA-683575 | SOCIAL/ADMIN | 07/11/2018 | 228000.00 |
8 | YES | OTHERS | 2018-2019 | THE TUESDAY SOCIAL CLUB | 2,DEVONSHIRE ROAD,WEST CROYDON SURREY CRO 2JU,UK | SOCIAL | 07/11/2018 | 94078.00 |
9 | YES | OTHERS | 2018-2019 | SOUTH LONDON AI ASSOCIATION. | ROOM 17,CORNERSTONE HOUSE 14 WILLIS ROAD,CROYDON,CRO 2XX,UK | SOCIAL | 14/01/2019 | 175591.00 |